A. General Knowledge (सामान्य ज्ञान)
| No. | Question (English) | Question (Hindi) | Options (English) | Options (Hindi) | Answer | 
| 1. | Which state has the longest coastline in India? | भारत में किस राज्य की तटरेखा सबसे लंबी है? | (A) Maharashtra (B) Gujarat (C) Tamil Nadu (D) Andhra Pradesh | (A) महाराष्ट्र (B) गुजरात (C) तमिलनाडु (D) आंध्र प्रदेश | B | 
| 2. | Who gave the slogan "Do or Die"? | "करो या मरो" का नारा किसने दिया था? | (A) Subhas Chandra Bose (B) Mahatma Gandhi (C) Bhagat Singh (D) Jawaharlal Nehru | (A) सुभाष चंद्र बोस (B) महात्मा गांधी (C) भगत सिंह (D) जवाहरलाल नेहरू | B | 
| 3. | The Battle of Plassey was fought in which year? | प्लासी का युद्ध किस वर्ष लड़ा गया था? | (A) 1757 (B) 1764 (C) 1761 (D) 1772 | (A) 1757 (B) 1764 (C) 1761 (D) 1772 | A | 
| 4. | Which article of the Indian Constitution deals with the Right to Equality? | भारतीय संविधान का कौन सा अनुच्छेद समानता के अधिकार से संबंधित है? | (A) Article 14 (B) Article 19 (C) Article 21 (D) Article 32 | (A) अनुच्छेद 14 (B) अनुच्छेद 19 (C) अनुच्छेद 21 (D) अनुच्छेद 32 | A | 
| 5. | The only active volcano in India is located in: | भारत का एकमात्र सक्रिय ज्वालामुखी कहाँ स्थित है? | (A) Lakshadweep (B) Andaman Islands (C) Nicobar Islands (D) Barren Island | (A) लक्षद्वीप (B) अंडमान द्वीप समूह (C) निकोबार द्वीप समूह (D) बैरन द्वीप | D | 
| 6. | What is the chemical formula for water? | जल का रासायनिक सूत्र क्या है? | (A) $\text{CO}_2$ (B) $\text{NaCl}$ (C) $\text{H}_2\text{O}$ (D) $\text{O}_2$ | (A) $\text{CO}_2$ (B) $\text{NaCl}$ (C) $\text{H}_2\text{O}$ (D) $\text{O}_2$ | C | 
| 7. | The headquarters of the Reserve Bank of India (RBI) is in: | भारतीय रिजर्व बैंक (RBI) का मुख्यालय कहाँ है? | (A) New Delhi (B) Mumbai (C) Kolkata (D) Chennai | (A) नई दिल्ली (B) मुंबई (C) कोलकाता (D) चेन्नई | B | 
| 8. | The unit of electrical resistance is: | विद्युत प्रतिरोध की इकाई क्या है? | (A) Ampere (B) Volt (C) Ohm (D) Watt | (A) एम्पीयर (B) वोल्ट (C) ओम (D) वॉट | C | 
| 9. | Sanchi Stupa was built by: | साँची स्तूप का निर्माण किसने करवाया था? | (A) Chandragupta Maurya (B) Ashoka (C) Kanishka (D) Samudragupta | (A) चंद्रगुप्त मौर्य (B) अशोक (C) कनिष्क (D) समुद्रगुप्त | B | 
| 10. | Which of the following is a Kharif crop? | निम्नलिखित में से कौन-सी खरीफ फसल है? | (A) Wheat (B) Gram (C) Mustard (D) Rice | (A) गेहूँ (B) चना (C) सरसों (D) चावल | D | 
| 11. | Which layer of the atmosphere contains the Ozone layer? | वायुमंडल की किस परत में ओजोन परत पाई जाती है? | (A) Troposphere (B) Stratosphere (C) Mesosphere (D) Thermosphere | (A) क्षोभमंडल (B) समतापमंडल (C) मध्यमंडल (D) तापमंडल | B | 
| 12. | Who wrote the book 'Indica'? | 'इंडिका' पुस्तक किसने लिखी थी? | (A) Kautilya (B) Megasthenes (C) Fa Hien (D) Hiuen Tsang | (A) कौटिल्य (B) मेगस्थनीज (C) फाह्यान (D) ह्वेनसांग | B | 
| 13. | Which gas is responsible for the depletion of the Ozone layer? | ओजोन परत के क्षरण के लिए कौन सी गैस जिम्मेदार है? | (A) Carbon Dioxide (B) Methane (C) Chlorofluorocarbons (D) Oxygen | (A) कार्बन डाइऑक्साइड (B) मीथेन (C) क्लोरोफ्लोरोकार्बन (D) ऑक्सीजन | C | 
| 14. | The term 'Budget' is mentioned in which article of the Indian Constitution? | भारतीय संविधान के किस अनुच्छेद में 'बजट' शब्द का उल्लेख है? | (A) Article 110 (B) Article 112 (C) Article 114 (D) The term 'Budget' is not used | (A) अनुच्छेद 110 (B) अनुच्छेद 112 (C) अनुच्छेद 114 (D) 'बजट' शब्द का प्रयोग नहीं किया गया है | D | 
| 15. | The famous 'Sun Temple' is located at: | प्रसिद्ध 'सूर्य मंदिर' कहाँ स्थित है? | (A) Puri (B) Konark (C) Khajuraho (D) Madurai | (A) पुरी (B) कोणार्क (C) खजुराहो (D) मदुरै | B | 
B. English Language (अंग्रेजी भाषा)
| No. | Question (English) | Question (Hindi) | Options (English) | Options (Hindi) | Answer | 
| 16. | Synonym of PERILOUS | PERILOUS का पर्यायवाची शब्द चुनें। | (A) Safe (B) Dangerous (C) Steady (D) Calm | (A) सुरक्षित (B) खतरनाक (C) स्थिर (D) शांत | B | 
| 17. | Antonym of HUMBLE | HUMBLE का विलोम शब्द चुनें। | (A) Modest (B) Arrogant (C) Gentle (D) Shy | (A) विनीत (B) अहंकारी (C) सज्जन (D) शर्मीला | B | 
| 18. | Idiom: To hit the nail on the head | मुहावरा: To hit the nail on the head | (A) To declare war (B) To state the exact truth (C) To hit a target (D) To ruin a plan | (A) युद्ध घोषित करना (B) सटीक सत्य बताना (C) एक लक्ष्य को मारना (D) एक योजना को बर्बाद करना | B | 
| 19. | One Word Substitution: A person who is talkative. | अनेक शब्दों के लिए एक शब्द: एक व्यक्ति जो बातूनी हो। | (A) Mute (B) Eloquent (C) Garrulous (D) Introvert | (A) मूक (B) वाक्पटु (C) बातूनी (D) अंतर्मुखी | C | 
| 20. | Spot the Error: She is senior (A)/ than (B)/ me in age. (C)/ No Error (D) | त्रुटि ज्ञात करें: She is senior (A)/ than (B)/ me in age. (C)/ No Error (D) | (A) She is senior (B) than (C) me in age (D) No Error | (A) She is senior (B) than (C) me in age (D) कोई त्रुटि नहीं | B | 
| 21. | Passive Voice: The postman delivers the letters. | कर्मवाच्य: The postman delivers the letters. | (A) The letters are delivered by the postman. (B) The letters were delivered by the postman. (C) The letters have been delivered. (D) The postman is delivering the letters. | (A) The letters are delivered by the postman. (B) The letters were delivered by the postman. (C) The letters have been delivered. (D) The postman is delivering the letters. | A | 
| 22. | Synonym of LUCID | LUCID का पर्यायवाची शब्द चुनें। | (A) Vague (B) Clear (C) Confused (D) Dark | (A) अस्पष्ट (B) स्पष्ट (C) भ्रमित (D) अंधेरा | B | 
| 23. | Antonym of HOSTILE | HOSTILE का विलोम शब्द चुनें। | (A) Aggressive (B) Friendly (C) Cruel (D) Negative | (A) आक्रामक (B) दोस्ताना (C) क्रूर (D) नकारात्मक | B | 
| 24. | Fill in the blank: The cat jumped ____ the table. | रिक्त स्थान भरें: The cat jumped ____ the table. | (A) at (B) on (C) upon (D) above | (A) at (B) on (C) upon (D) above | C | 
| 25. | One Word Substitution: A remedy for all diseases. | अनेक शब्दों के लिए एक शब्द: सभी रोगों के लिए एक उपाय। | (A) Antidote (B) Medicine (C) Panacea (D) Treatment | (A) विषरोधक (B) दवा (C) रामबाण (D) उपचार | C | 
| 26. | Correct Spelling: | सही वर्तनी: | (A) Occassion (B) Ocasions (C) Occasion (D) Ocasssion | (A) Occassion (B) Ocasions (C) Occasion (D) Ocasssion | C | 
| 27. | Idiom: A piece of cake | मुहावरा: A piece of cake | (A) A difficult task (B) Something easily achieved (C) A delicious dessert (D) To work hard | (A) एक कठिन कार्य (B) आसानी से प्राप्त की गई चीज (C) एक स्वादिष्ट मिठाई (D) कड़ी मेहनत करना | B | 
| 28. | Antonym of ANCIENT | ANCIENT का विलोम शब्द चुनें। | (A) Primitive (B) Old (C) Modern (D) Historical | (A) आदिम (B) पुराना (C) आधुनिक (D) ऐतिहासिक | C | 
| 29. | Synonym of GRACIOUS | GRACIOUS का पर्यायवाची शब्द चुनें। | (A) Rude (B) Courteous (C) Awkward (D) Angry | (A) असभ्य (B) विनम्र (C) भद्दा (D) गुस्सा | B | 
| 30. | Spot the Error: I look forward (A)/ to meet (B)/ you soon. (C)/ No Error (D) | त्रुटि ज्ञात करें: I look forward (A)/ to meet (B)/ you soon. (C)/ No Error (D) | (A) I look forward (B) to meet (C) you soon (D) No Error | (A) I look forward (B) to meet (C) you soon (D) कोई त्रुटि नहीं | B | 
C. Reasoning & Aptitude (रीजनिंग और योग्यता)
| No. | Question (English) | Question (Hindi) | Options (English) | Options (Hindi) | Answer | 
| 31. | Analogy: India : Rupee :: Japan : ? | सादृश्यता: भारत : रुपया :: जापान : ? | (A) Dollar (B) Yen (C) Euro (D) Taka | (A) डॉलर (B) येन (C) यूरो (D) टका | B | 
| 32. | Series: 4, 9, 16, 25, ? | श्रृंखला: 4, 9, 16, 25, ? | (A) 30 (B) 36 (C) 49 (D) 64 | (A) 30 (B) 36 (C) 49 (D) 64 | B | 
| 33. | Odd One Out: March, May, July, September | विषम चुनें: मार्च, मई, जुलाई, सितंबर | (A) March (B) May (C) July (D) September | (A) मार्च (B) मई (C) जुलाई (D) सितंबर | D | 
| 34. | Code: If 'APPLE' is coded as 25, then 'ORANGE' is coded as: | कोड: यदि 'APPLE' को 25 कोडित किया जाता है, तो 'ORANGE' को कैसे कोडित किया जाएगा? | (A) 36 (B) 30 (C) 42 (D) 49 | (A) 36 (B) 30 (C) 42 (D) 49 | A | 
| 35. | Time & Distance: A train covers a distance of 90 km in 3 hours. Its speed is: | समय और दूरी: एक ट्रेन 3 घंटे में 90 किमी की दूरी तय करती है। उसकी गति है: | (A) $20\text{ km/h}$ (B) $30\text{ km/h}$ (C) $45\text{ km/h}$ (D) $60\text{ km/h}$ | (A) $20\text{ किमी/घंटा}$ (B) $30\text{ किमी/घंटा}$ (C) $45\text{ किमी/घंटा}$ (D) $60\text{ किमी/घंटा}$ | B | 
| 36. | Blood Relation: P is the brother of Q. R is the father of P. S is the mother of R. How is Q related to S? | रक्त संबंध: P, Q का भाई है। R, P का पिता है। S, R की माँ है। Q, S से किस प्रकार संबंधित है? | (A) Son (B) Daughter (C) Grandson/Granddaughter (D) Brother | (A) पुत्र (B) पुत्री (C) पोता/पोती (D) भाई | C | 
| 37. | Percentage: What is $20\%$ of 250? | प्रतिशत: 250 का $20\%$ कितना है? | (A) 25 (B) 50 (C) 100 (D) 125 | (A) 25 (B) 50 (C) 100 (D) 125 | B | 
| 38. | Series: 1, 8, 27, 64, ? | श्रृंखला: 1, 8, 27, 64, ? | (A) 81 (B) 100 (C) 125 (D) 144 | (A) 81 (B) 100 (C) 125 (D) 144 | C | 
| 39. | Ratio & Proportion: If $A:B = 2:3$ and $B:C = 4:5$, then $A:C$ is: | अनुपात और समानुपात: यदि $A:B = 2:3$ और $B:C = 4:5$ है, तो $A:C$ क्या है? | (A) $8:15$ (B) $2:5$ (C) $6:9$ (D) $5:8$ | (A) $8:15$ (B) $2:5$ (C) $6:9$ (D) $5:8$ | A | 
| 40. | Analogy: Architect : Building :: Sculptor : ? | सादृश्यता: वास्तुकार : भवन :: मूर्तिकार : ? | (A) Paint (B) Museum (C) Statue (D) Stone | (A) पेंट (B) संग्रहालय (C) मूर्ति (D) पत्थर | C | 
| 41. | Odd One Out: Pen, Pencil, Crayon, Furniture | विषम चुनें: पेन, पेंसिल, क्रेयॉन, फर्नीचर | (A) Pen (B) Pencil (C) Crayon (D) Furniture | (A) पेन (B) पेंसिल (C) क्रेयॉन (D) फर्नीचर | D | 
| 42. | Average: The average of 10, 20, and 30 is: | औसत: 10, 20 और 30 का औसत क्या है? | (A) 15 (B) 20 (C) 25 (D) 60 | (A) 15 (B) 20 (C) 25 (D) 60 | B | 
| 43. | Direction: A man walks $5\text{ km}$ South, then turns left and walks $5\text{ km}$. In which direction is he now from the starting point? | दिशा: एक व्यक्ति दक्षिण की ओर $5\text{ किमी}$ चलता है, फिर बाएँ मुड़कर $5\text{ किमी}$ चलता है। अब वह शुरुआती बिंदु से किस दिशा में है? | (A) North (B) East (C) South-East (D) South-West | (A) उत्तर (B) पूर्व (C) दक्षिण-पूर्व (D) दक्षिण-पश्चिम | C | 
| 44. | Code: If $\text{A}=1$, $\text{B}=2$, then $\text{BAD}$ is coded as: | कोड: यदि $\text{A}=1$, $\text{B}=2$ है, तो $\text{BAD}$ को कैसे कोडित किया जाएगा? | (A) 214 (B) 412 (C) 124 (D) 241 | (A) 214 (B) 412 (C) 124 (D) 241 | A | 
| 45. | Profit & Loss: A shopkeeper sold an item for ₹50 at a profit of ₹10. The cost price of the item is: | लाभ और हानि: एक दुकानदार ने एक वस्तु को ₹10 के लाभ पर ₹50 में बेचा। वस्तु का क्रय मूल्य है: | (A) ₹40 (B) ₹50 (C) ₹60 (D) ₹10 | (A) ₹40 (B) ₹50 (C) ₹60 (D) ₹10 | A | 
D. Mixed Questions (मिश्रित प्रश्न)
| No. | Question (English) | Question (Hindi) | Options (English) | Options (Hindi) | Answer | 
| 46. | The minimum age required to be a member of the Rajya Sabha is: | राज्यसभा का सदस्य बनने के लिए आवश्यक न्यूनतम आयु क्या है? | (A) 25 years (B) 30 years (C) 35 years (D) 40 years | (A) 25 वर्ष (B) 30 वर्ष (C) 35 वर्ष (D) 40 वर्ष | B | 
| 47. | Antonym of DEFIANCE | DEFIANCE का विलोम शब्द चुनें। | (A) Resistance (B) Obedience (C) Boldness (D) Confrontation | (A) प्रतिरोध (B) आज्ञाकारिता (C) निर्भीकता (D) टकराव | B | 
| 48. | Series: J, L, N, P, ? | श्रृंखला: J, L, N, P, ? | (A) Q (B) R (C) S (D) T | (A) Q (B) R (C) S (D) T | R | 
| 49. | The instrument used for measuring atmospheric pressure is: | वायुमंडलीय दाब मापने के लिए उपयोग किया जाने वाला उपकरण है: | (A) Ammeter (B) Barometer (C) Thermometer (D) Hydrometer | (A) एमीटर (B) बैरोमीटर (C) थर्मामीटर (D) हाइड्रोमीटर | B | 
| 50. | Code: If 'WATER' is coded as 'XBUFS', then 'FIRE' is coded as: | कोड: यदि 'WATER' को 'XBUFS' कोडित किया जाता है, तो 'FIRE' को कैसे कोडित किया जाएगा? | (A) GJSF (B) GHSE (C) GJTE (D) GJRF | (A) GJSF (B) GHSE (C) GJTE (D) GJRF | A | 
Answers and Logic (उत्तर और तर्क)
| No. | Logic/Explanation (English) | तर्क/विवरण (हिंदी) | 
| 1. | Gujarat has the longest mainland coastline. | गुजरात की मुख्य भूमि की तटरेखा सबसे लंबी है। | 
| 4. | Articles 14-18 deal with the Right to Equality. | अनुच्छेद 14-18 समानता के अधिकार से संबंधित हैं। | 
| 7. | RBI's headquarters moved from Kolkata to Mumbai in 1937. | RBI का मुख्यालय 1937 में कोलकाता से मुंबई स्थानांतरित कर दिया गया था। | 
| 8. | Ohm ($\Omega$) is the unit of electrical resistance. | ओम ($\Omega$) विद्युत प्रतिरोध की इकाई है। | 
| 10. | Rice is a Kharif crop (sown in the rainy season). | चावल एक खरीफ फसल है (वर्षा ऋतु में बोई जाती है)। | 
| 14. | The Constitution refers to the Annual Financial Statement (Article 112). | संविधान वार्षिक वित्तीय विवरण (अनुच्छेद 112) का उल्लेख करता है। | 
| 16. | Perilous means dangerous or risky. | Perilous का अर्थ है खतरनाक या जोखिम भरा। | 
| 17. | Humble (विनम्र) is opposite to Arrogant (अहंकारी). | Humble (विनम्र) Arrogant (अहंकारी) का विलोम है। | 
| 18. | It means to say or do something exactly right. | इसका मतलब है कोई बात या कार्य बिल्कुल सही करना। | 
| 19. | Garrulous means excessively talkative. | Garrulous का अर्थ है अत्यधिक बातूनी। | 
| 20. | The comparative adjectives (senior, junior, prior, superior, inferior) are followed by 'to', not 'than'. | तुलनात्मक विशेषणों (senior, junior, आदि) के बाद 'to' का प्रयोग होता है, न कि 'than' का। | 
| 24. | Upon indicates movement onto something. | Upon किसी चीज पर गति को इंगित करता है। | 
| 30. | The phrase 'look forward to' is followed by a V-ing form (gerund), i.e., 'meeting'. | वाक्यांश 'look forward to' के बाद V-ing रूप (gerund), यानी 'meeting' का प्रयोग होता है। | 
| 31. | Rupee is the currency of India; Yen is the currency of Japan. | रुपया भारत की मुद्रा है; येन जापान की मुद्रा है। | 
| 32. | The series is of perfect squares: $2^2, 3^2, 4^2, 5^2$. The next is $6^2 = 36$. | यह पूर्ण वर्गों की श्रृंखला है: $2^2, 3^2, 4^2, 5^2$. अगला है $6^2 = 36$. | 
| 34. | Code is based on the number of letters in the word: $\text{APPLE} = 5$ letters, $5^2 = 25$. $\text{ORANGE} = 6$ letters, $6^2 = 36$. | कोड शब्द में अक्षरों की संख्या पर आधारित है: $\text{APPLE} = 5$ अक्षर, $5^2 = 25$. $\text{ORANGE} = 6$ अक्षर, $6^2 = 36$. | 
| 35. | Speed = $\text{Distance} / \text{Time} = 90\text{ km} / 3\text{ h} = 30\text{ km/h}$. | गति = $\text{दूरी} / \text{समय} = 90\text{ किमी} / 3\text{ घंटा} = 30\text{ किमी/घंटा}$. | 
| 36. | P and Q are R's children. R is S's child. Thus, Q is S's Grandchild. | P और Q, R की संतान हैं। R, S की संतान है। इस प्रकार, Q, S का पोता/पोती है। | 
| 38. | The series is of cubes: $1^3, 2^3, 3^3, 4^3$. The next is $5^3 = 125$. | यह घनों की श्रृंखला है: $1^3, 2^3, 3^3, 4^3$. अगला है $5^3 = 125$. | 
| 39. | $A:B = 2:3$, $B:C = 4:5$. $A:C = (A/B) \times (B/C) = (2/3) \times (4/5) = 8/15$. | $A:B = 2:3$, $B:C = 4:5$. $A:C = (A/B) \times (B/C) = (2/3) \times (4/5) = 8/15$. | 
| 43. | $5\text{ km}$ South, then $5\text{ km}$ East. Final position is South-East. | $5\text{ किमी}$ दक्षिण, फिर $5\text{ किमी}$ पूर्व। अंतिम स्थिति दक्षिण-पूर्व है। | 
| 45. | Cost Price $(\text{CP}) = \text{Selling Price} - \text{Profit} = ₹50 - ₹10 = ₹40$. | क्रय मूल्य $(\text{CP}) = \text{विक्रय मूल्य} - \text{लाभ} = ₹50 - ₹10 = ₹40$. | 
| 48. | The pattern skips one letter: J($+2$)L($+2$)N($+2$)P($+2$)**R**. | पैटर्न एक अक्षर को छोड़ता है: J($+2$)L($+2$)N($+2$)P($+2$)**R**. | 
| 50. | Each letter is shifted one position forward (+1): $\text{W}+1=\text{X}, \text{A}+1=\text{B}, \text{T}+1=\text{U}$, etc. $\text{F}+1=\text{G}, \text{I}+1=\text{J}, \text{R}+1=\text{S}, \text{E}+1=\text{F}$. | प्रत्येक अक्षर को एक स्थान आगे (+1) खिसकाया गया है: $\text{W}+1=\text{X}, \text{A}+1=\text{B}, \text{T}+1=\text{U}$, आदि। $\text{F}+1=\text{G}, \text{I}+1=\text{J}, \text{R}+1=\text{S}, \text{E}+1=\text{F}$. | 

0 Comments:
Post a Comment